Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:Built Type | Panel Build, Prefab, Modular |
Material | Steel |
Shape | Rectangular |
Surface Treatment | Galvanized |
Finishing Type | Painted |
Technique Type | Hot Rolled |
Model | Dimensions |
SIC 4010 | 40' x 10' x 8.5' H |
SIC 3010 | 30 x 10' x 8.5' H |
SIC 2010 | 20' x 10' x 8.5' H |
SIC 1010 | 10' x 10' x 8.5' H |
SIC 108 | 10' x 8' x 8.5' H |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Built Type | Modular, Prefab |
Material | Wood |
Surface Treatment | Powder Coated |
Finishing Type | Painted |
Technique Type | Hot Rolled |
Thickness | 3 mm |
Model | Dimensions |
PCMPC 2010 | 20 x 10' x 7' H |
PCMPC 1510 | 15' x 10' x 7' H |
PCMPC 1010 | 10' x 10' x 7' H |
PCMPC 108 | 10' x 8' x 7' H |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Built Type | Modular, Prefab |
Material | Steel |
Shape | Rectangular |
Surface Treatment | Galvanized |
Finishing Type | Painted |
Technique Type | Hot Rolled |
Model | Dimensions |
PCSC 1010 S | 10' x 10' x 7' H |
PCSC 108 S | 10 x 8' x 7' H |
PCSC 64 S | 6' x 4' x 7' H |
PCSC 44 5 | 4' x 4' x 7' H |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Material | Wooden |
Material Used | Plastocrete |
Surface Finishing | Polished |
Surface Treatment | Glossy |
Thickness | 3 mm |
Use | Toilet,House,Kiosk |
Model | Dimensions |
PCMUC 2010 | 20' x 10' x 8' H |
PCMUC 1510 | 15' x 10' x 8' H |
PCMUC 1010 | 10' x 10 x 8' H |
PCMUC 108 | 10' x 8' x 8' H |
Approx. Rs 1.8 Lakh / Square FeetGet Latest Price
Product Details:Built Type | Prefab, Modular |
Material | FRP |
Finishing | Paint Coated |
Materials used | Steel |
Technique | Hot Rolled |
Wall Thickness | 3 mm |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:Built Type | Modular, Prefab |
Shape | Rectangular |
Surface Treatment | Galvanized |
Finishing Type | Painted |
Technique Type | Hot Rolled |
Material | FRP |
Model | Dimensions |
HDSWPSC 1010 P | 10'X'10'X7'H |
HDSWPSC 108 P | 10' X 8' X 7' H |
HDSWPSC 64 P | 6' X 4 X 7' H |
HDSWPSC 44 P | 4' X 4' X 7' H |
HDSWPSC 1010 E | 10'X'10'X7'H |
HDSWPSC 108 E | 10' X 8' X 7' H |
HDSWPSC 64 E | 6' X 4 X 7' H |
HDSWPSC 44 E | 4' X 4' X 7' H |
Approx. Rs 25,000 / Square FeetGet Latest Price
Product Details:Built Type | Modular, Panel Build, Prefab |
Shape | Rectangular |
Surface Treatment | Galvanized |
Finishing Type | Painted |
Technique Type | Hot Rolled |
Material | Steel |
Model | Dimensions |
PCSC 1010 P | 10' x 10' x 7' H |
PCSC 108 P | 10 x 8' x 7' H |
PCSC 64 P | 6' x 4' x 7' H |
PCSC 44 P | 4' x 4' x 7' H |
Approx. Rs 25,000 / Square FeetGet Latest Price
Product Details:Built Type | Prefab, Modular, Panel Build |
Material | FRP, Steel |
Shape | Cabinet |
No. Of Compartments | 2, 3 |
Surface Treatment | Galvanized |
Door Material | Steel |
Technique | Hot Rolled |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Material | Steel |
Built Type | Prefab, Modular |
Surface Finishing | Powder Coated,Painted |
Technique | Hot Rolled |
Model | Dimensions |
SSC 1010 | 10'' x 10'' x 7'' H |
SSC 108 | 10'' x 8'' x 7'' H |
SSC 64 | 6'' x 4'' x 7'' H |
SSC 44 | 4'' x 4'' x 7'' H |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Built Type | Modular, Prefab |
Material | Steel |
Surface treatment | Galvanized |
Surface Finishing | Powder Coated, Painted |
Thickness | 3 mm |
Application | Industrial |
Explore More Products
© Anchor Container Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited